
Klear Lite
Compact air quality monitor with smartphone app, ideal for outdoor air monitoring in residential areas
| Measurements | PM2.5, PM10, Temperature, Humidity, Location |
| Available Measurements | CO, O3, NOx, SOx, CO2 |
| PM2.5 Range | 0 - 999.9 μg/m3 |
| PM10 Range | 0 - 1999.9 μg/m3 |
| Communication | Wifi, GSM/GPRS |
| Connectivity | Web, Android, iOS |
| Data Storage | SD Card, Cloud Storage |
| Dimension | 8(H) x 5(D) inch |
| Power Input | 5V DC |
| Temperature | -4 - 140 F |
| Humidity | 0 - 90% |
| Pressure | 85 - 100 kPa |
Community Air Monitoring |
Research & Citizen Science |